201 Koomler Drive, LaPorte, IN 46350
Phone (219) 324-5220
Toll Free (866) 934-4328
We offer a variety of affordable fixed-rate mortgage options designed to fit your needs:
Our experience in mortgage loans prove that well informed borrowers are apt to find the loan process much smoother, less stressful, and less time consuming. Call Grand Heritage FCU at (219) 324-5220 to get pre-approved.
15 years APR as low as* | 20 years APR as low as* | 25 years APR as low as* | |
1st MORTGAGE** | 4.50% | 4.75% | 4.99% |
1st Mortgage Special-12 Years*** | 3.99% 12 yr max | N/A | N/A |
*Rates are based on an evaluation of credit history, so your rate may differ. **80% Loan-To-Value Purchase or Refi from another lender ***50% Loan-To-Value, $999 Closing Costs - New Purchase or Refi from another lender | |||
up to 180 mos. APR as low as* |
up to 240 mos. APR as low as* |
up to 360 mos. APR as low as* | |
FHA up to $271,050 | call for rates | call for rates | call for rates |
VA up to $271,050 | call for rates | call for rates | call for rates |
Conventional up to $417,000 | call for rates | call for rates | call for rates |
*Rates are based on an evaluation of credit history, so your rate may differ. | |||
Rates are subject to change at any time until you lock in. | |||
Purchase or Refi from another lender | |||
2nd MORTGAGE | |||
up to 36 mos. APR as low as* |
up to 60mos. APR as low as* |
up to 120 mos. APR as low as* | |
2nd MORTGAGE LOANS $25,000 max | 4.95% | 4.95% | 4.95% |
2nd MORTGAGE LOANS - 70% LTV | 5.95% | 5.95% | 5.95% |
*Rates are based on an evaluation of credit history, so your rate may differ. 70% combined loan to value maximum | |||
HOME EQUITY LINE OF CREDIT | |||
up to 120 mos. APR as low as* | |||
HELOC | 7.75% | ||
*Rates are based on an evaluation of credit history, so your rate may differ. | |||
70% combined loan to value maximum |